| 型号 | A/B/C/D[mm] | load capacity Fz[N] | Speed max./Speed min [min^-1] | Radial runout/Axial runout [μm] | Accuracy/Angle reproducibility |
| RMT125 | 125/125/80/93 | 1250 | 600/0.0001 | 0.03/0.03 | 0.3"/±0.1 |
| RMT150 | 280/280/150/200 | 2000 | 600/0.01 | 0.03/0.03 | 0.3"/±0.1 |
| RMT150S | 280/280/150/200 | 750 | 100/0.01 | 0.03/0.03 | 0.3"/±0.1 |
| RMT175 | 320/320/200/260 | 1400 | 600/0.01 | 0.03/0.03 | 0.5"/±0.1 |
| RMT200 | 380/380/200/320 | 1250 | 350/0.01 | 0.05/0.03 | 0.5"/±0.2 |
| RMT220 | 400/400/230/385 | 3000 | 350/0.01 | 0.05/0.04 | 0.5"/±0.2 |
| RMT400 | 650/650/400/750 | 5000 | 100/0.01 | 0.12/0.1 | 0.5"/±0.25 |
